Product Details:
Brand | Widex |
No. Of Channels | Above 6 |
Type | Invisible |
Volume Control | Yes |
Power Source | Battery |
Usage/Application | CIC ME5 |
Battery Life | 48 Hr |
Power Consumption | CIC ME5CIC ME5 |
Product Details:
Brand | Widex |
No. Of Channels | Above 6 |
Max Power Output | 113 dB SPL |
Power Source | Battery |
Battery Life | 45-55 Hr |
Material | Plastic |
Product Details:
Brand | Widex |
Aid Placement | Behind The Ear |
Channels | Above 6 |
Volume Control | Yes |
Power Source | Battery |
Material | Plastic |
Product Details:
No. Of Channels | Above 6 |
Brand | Widex |
Volume Control | Yes |
Power Source | Battery |
Frequency | 50 Hz |
Material | Plastic |
Product Details:
Brand | Widex |
Max Power Output | 113 dB SPL |
No. Of Channels | Above 6 |
Power Source | Battery |
Battery Life | 40-50 Hr |
Material | Plastic |
Product Details:
Brand | Widex |
No. Of Channels | Above 6 |
Max Power Output | 113 dB SPL |
Aid Placement | Behind The Ear |
Power Source | Battery |
Material | Plastic |
Product Details:
Brand | Widex |
Aid Placement | Behind The Ear |
Channels | Above 6 |
Volume Control | Yes |
Power Source | Battery |
Application/Usage | Directional Microphone, Telephone Compatibility |
Product Details:
Brand | Widex |
Material | Plastic |
Fitting Range | 0-100 |
Battery Size | 13 |
Max Power Output | 113 dB SPL |
Packaging Type | Box |
Product Details:
No. Of Channels | Above 6 |
Brand | Widex |
Type | Invisible |
Power Source | Battery |
Frequency | 50 Hz |
Material | Plastic |
Product Details:
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Power Source | Battery |
Battery Life | 30-40 Hr |
Brand | Widex |
Product Details:
Brand | Widex |
Max Power Output | 113 dB SPL |
No. Of Channels | Above 6 |
Power Source | Battery |
Battery Life | 40 Hr |
Material | Plastic |
Product Details:
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Power Source | Battery |
Material | Plastic |
Brand | Widex |
Product Details:
No. Of Channels | Above 6 |
Brand | Widex |
Power Source | Battery |
Battery Life | 45-55 Hr |
Material | Plastic |
Bandwidth | 100 - 7800 Hz |
Product Details:
Brand | Widex |
No. Of Channels | Above 6 |
Max Power Output | 113 dB SPL |
Aid Placement | Behind The Ear |
Power Source | Battery |
Application/Usage | Telephone Compatibility, Direct Audio Input |
Product Details:
No. Of Channels | Above 6 |
Brand | Widex |
Aid Placement | Behind The Ear |
Power Source | Battery |
Material | Plastic |
Application/Usage | Directional Microphone, Telephone Compatibility |
Product Details:
Brand | Widex |
No. Of Channels | Above 6 |
Max Power Output | 113 dB SPL |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Power Source | Battery |
Frequency | 50 Hz |
Product Details:
Brand | Widex |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Power Source | Battery |
Battery Life | 45-55 Hr |
Product Details:
Brand | Widex |
No. Of Channels | Above 6 |
Max Power Output | 113 dB SPL |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Power Source | Battery |
Product Details:
Brand | Widex |
Max Power Output | 113 dB SPL |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Power Source | Battery |
Material | Plastic |
Product Details:
No. Of Channels | Above 6 |
Brand | Widex |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Power Source | Battery |
Frequency | 50 Hz |
Product Details:
No. Of Channels | Above 6 |
Brand | Widex |
Aid Placement | Behind The Ear |
Power Source | Battery |
Material | Plastic |
Packaging Type | Box |
Product Details:
Brand | Widex |
Max Power Output | 113 dB SPL |
No. Of Channels | Above 6 |
Volume Control | Yes |
Power Source | Battery |
Material | Plastic |
Product Details:
No. Of Channels | Above 6 |
Brand | Widex |
Type | Invisible |
Volume Control | Yes |
Power Source | Battery |
Battery Life | 45-55 Hr |
Product Details:
No. Of Channels | Above 6 |
Brand | Widex |
Power Source | Battery |
Battery Life | 40 Hr |
Application/Usage | Telephone Compatibility |
Bandwidth | 100 - 7800 Hz |
Product Details:
No. Of Channels | Above 6 |
Brand | Widex |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Material | Plastic |
Application/Usage | Directional Microphone, Telephone Compatibility |
Product Details:
Aid Placement | Behind The Ear |
Channels | Above 6 |
Volume Control | Yes |
Power Source | Battery |
Application/Usage | Directional Microphone, Telephone Compatibility |
Brand | Widex |
Product Details:
Brand | Widex |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Power Source | Battery |
Material | Plastic |
Application/Usage | Directional Microphone, Telephone Compatibility |
Product Details:
No. Of Channels | Above 6 |
Brand | Widex |
Max Power Output | 113 dB SPL |
Aid Placement | Behind The Ear |
Power Source | Battery |
Packaging Type | Box |
Product Details:
Brand | Widex |
Material | Plastic |
Application Use | Telephone Compatibility, Directional Microphone |
Fitting Range | 0-100 |
Max Power Output | 113 dB SPL |
Packaging Type | Box |
Product Details:
Brand | Widex |
No. Of Channels | Above 6 |
Type | Invisible |
Power Source | Battery |
Battery Life | 60 Hr |
Frequency | 50 Hz |
Product Details:
Brand | Widex |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Battery Life | 45-55 Hr |
Material | Plastic |
Application/Usage | Telephone Compatibility |
Product Details:
Aid Placement | Behind The Ear |
Channels | Above 6 |
Power Source | Battery |
Application/Usage | Direct Audio Input, Telephone Compatibility |
Material | Plastic |
Brand | Widex |
Product Details:
Bandwidth | 100 - 7800 Hz |
Brand | Widex |
Type | Invisible |
Power Source | Battery |
No. Of Channels | Above 6 |
Packaging Type | Box |
Product Details:
No. Of Channels | Above 6 |
Brand | Widex |
Volume Control | Yes |
Power Source | Battery |
Frequency | 50 Hz |
Material | Plastic |
Product Details:
Brand | Widex |
No. Of Channels | Above 6 |
Type | Invisible |
Volume Control | Yes |
Power Source | Battery |
Battery Life | 45-55 Hr |
Max Power Output | 113 dB SPL |