Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Aid Placement | Behind The Ear |
Power Source | Battery |
Battery Life | 60 Hr |
Frequency | 50 Hz |
Material | Plastic |
Maximum Power Output | 113 dB SPL |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Power Source | Battery |
Battery Life | 30-40 Hr |
Material | Plastic |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Aid Placement | Behind The Ear |
Power Source | Battery |
Material | Plastic |
Application/Usage | Direct Audio Input |
Maximum Power Output | 113 dB SPL |
Product Details:
Brand | GN resound |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Power Source | Battery |
Material | Plastic |
Application/Usage | Directional Microphone, Telephone Compatibility |
Maximum Power Output | 113 dB SPL |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Battery Life | 45-55 Hr |
Material | Plastic |
Maximum Power Output | 113 dB SPL |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Aid Placement | Behind The Ear |
Power Source | Battery |
Battery Life | 48 Hr |
Maximum Power Output | 113 dB SPL |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Power Source | Battery |
Battery Life | 30-40 Hr |
Material | Plastic |
Maximum Power Output | 113 dB SPL |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Power Source | Battery |
Battery Life | 30-40 Hr |
Frequency | 50 Hz |
Material | Plastic |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Power Source | Battery |
Maximum Power Output | 113 dB SPL |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Power Source | Battery |
Battery Life | 40 Hr |
Application/Usage | Directional Microphone, Telephone Compatibility |
Maximum Power Output | 113 dB SPL |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Type | Invisible |
Volume Control | Yes |
Power Source | Battery |
Application/Usage | Telephone Compatibility |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Power Source | Battery |
Battery Life | 30-40 Hr |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Power Source | Battery |
Battery Life | 30-40 Hr |
Material | Plastic |
Maximum Power Output | 113 dB SPL |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Aid Placement | Behind The Ear |
Power Source | Battery |
Frequency | 50 Hz |
Material | Plastic |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Aid Placement | Behind The Ear |
Power Source | Battery |
Application/Usage | Directional Microphone, Telephone Compatibility |
Maximum Power Output | 113 dB SPL |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Volume Control | Yes |
Power Source | Battery |
Battery Life | 30-40 Hr |
Material | Plastic |
Maximum Power Output | 113 dB SPL |
Product Details:
Brand | GN resound |
Channels | Above 6 |
Volume Control | Yes |
Power Source | Battery |
Battery Life | 60 Hr |
Application/Usage | Directional Microphone |
Product Details:
Brand | GN resound |
Aid Placement | Behind The Ear |
Power Source | Battery |
Material | Plastic |
Application/Usage | Telephone Compatibility, Direct Audio Input |
Maximum Power Output | 113 dB SPL |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Power Source | Battery |
Battery Life | 40-50 Hr |
Material | Plastic |
Maximum Power Output | 113 dB SPL |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Power Source | Battery |
Battery Life | 45-55 Hr |
Material | Plastic |
Maximum Power Output | 113 dB SPL |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Aid Placement | Behind The Ear |
Power Source | Battery |
Application/Usage | Directional Microphone, Telephone Compatibility |
Maximum Power Output | 113 dB SPL |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Aid Placement | Behind The Ear |
Power Source | Battery |
Battery Life | 40-50 Hr |
Material | Plastic |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Power Source | Battery |
Material | Plastic |
Maximum Power Output | 113 dB SPL |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Aid Placement | Behind The Ear |
Power Source | Battery |
Battery Life | 30-40 Hr |
Material | Plastic |
Battery Size | 13 |
Maximum Power Output | 113 dB SPL |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Aid Placement | Behind The Ear |
Volume Control | Yes |
Power Source | Battery |
Application/Usage | Telephone Compatibility, Direct Audio Input |
Maximum Power Output | 113 dB SPL |
Product Details:
Brand | GN resound |
Aid Placement | Behind The Ear |
Channels | Above 6 |
Power Source | Battery |
Battery Life | 45-55 Hr |
Material | Plastic |
Product Details:
Bandwidth | 100 - 7800 Hz |
Brand | GN resound |
Power Source | Battery |
Battery Life | 50-60 Hr |
Frequency | 50 Hz |
Application/Usage | Direct Audio Input |
No. Of Channels | Above 6 |
Product Details:
Bandwidth | 100 - 7800 Hz |
Brand | GN resound |
Type | Invisible |
Power Source | Battery |
Application/Usage | Direct Audio Input |
No. Of Channels | Above 6 |
Product Details:
Bandwidth | 100 - 7800 Hz |
Brand | GN resound |
Type | Invisible |
Battery Life | 30-40 Hr |
No. Of Channels | Above 6 |
Packaging Type | Box |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Type | Invisible |
Power Source | Battery |
Battery Life | 45-55 Hr |
Bandwidth | 100 - 7800 Hz |
Product Details:
Aid Placement | Behind The Ear |
Channels | 5 to 6 |
Volume Control | Yes |
Power Source | Battery |
Material | Plastic |
Brand | GN resound |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Type | Invisible |
Battery Life | 60 Hr |
Application/Usage | Telephone Compatibility |
Packaging Type | Box |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Type | Invisible |
Power Source | Battery |
Application/Usage | Direct Audio Input |
Bandwidth | 100 - 7800 Hz |
Product Details:
Brand | GN resound |
Channels | Above 6 |
Type | Invisible |
Volume Control | Yes |
Power Source | Battery |
Battery Life | 30-40 Hr |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Type | Invisible |
Power Source | Battery |
Battery Life | 40 Hr |
Material | Plastic |
Product Details:
Brand | GN resound |
No. Of Channels | Above 6 |
Power Source | Battery |
Battery Life | 48 Hr |
Material | Plastic |
Bandwidth | 100 - 7800 Hz |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Type | Invisible |
Power Source | Battery |
Battery Life | 48 Hr |
Frequency | 50 Hz |
Application/Usage | Direct Audio Input |
Product Details:
No. Of Channels | Above 6 |
Brand | GN resound |
Type | Invisible |
Power Source | Battery |
Battery Life | 30-40 Hr |
Material | Plastic |
Product Details:
Bandwidth | 100 - 7800 Hz |
Brand | GN resound |
Type | Invisible |
Power Source | Battery |
Battery Life | 50-60 Hr |
Material | Plastic |
No. Of Channels | Above 6 |